X-Race Results 2017

Tel: +264 81 124 3522
E-Mail: enquiry@NamXSport.com
Website: www.NamXSport.com

X-RACE NAMIBIA 2017: FINAL RESULTS
POS BIKE No. SURNAME NAME CLASS BRONZE LOOP SILVER LOOP GOLD LOOP TOTAL TIME COMMENTS
1 E1 Teasdale Travis GOLD 1:01:54 1:47:48 2:19:28 5:09:10
2 47 Green Matthew GOLD 1:11:52 2:07:32 2:55:50 6:15:14
3 27 Greiter Jorn GOLD 1:09:49 2:21:05 3:58:55 7:29:49
4 11 Rusch Henner GOLD DNF DNF DNF
5 2 Spinks Ben GOLD DNF DNF DNF
6 203 Du Pleassis Stefan GOLD DNF DNF DNF
1 57 Gray Darren SILVER 1:09:07 2:41:10 3:50:17
2 4 Gladis Gunther SILVER 1:10:53 2:42:45 3:53:38
3 66 Brown David SILVER 1:29:45 2:53:26 4:23:11
4 23 Visser RJ SILVER 1:51:13 2:52:55 4:44:08
5 273 Stanghoener Heiko SILVER 1:34:54 3:46:07 5:21:01
6 3 Hennes Kai SILVER 1:31:46 3:50:29 5:22:15
7 151 Visser Nickle SILVER 1:29:20 3:54:01 5:23:21
8 20 Wiese Werner SILVER 1:58:56 4:25:18 6:24:14
9 43 Visser Corne SILVER DNF 2:42:53 DNF
10 441 Sentefol Rainer SILVER DNF 4:03:11 DNF
11 95 Geiger Roland SILVER DNF 4:02:49 DNF
12 690 Knoop Robert SILVER DNF DNF DNF
1 85 Pack Olaf BRONZE 1:11:20 1:11:20
2 88 Gladis Jurgen BRONZE 1:22:50 1:22:50
3 26 Hohmeier Kai BRONZE 1:39:29 1:39:29
4 33 Husselman Jaco BRONZE 1:42:08 1:42:08
5 153 Van Der Hoven Barend BRONZE 1:42:32 1:42:32
6 13 Doergeloh Nikolai BRONZE 1:58:04 1:58:04
7 478 Rohrmuller Oliver BRONZE 2:05:35 2:05:35
8 39 Bathfield Loic BRONZE 1:21:40 2:21:40 Missed 1 Transponder
9 42 Myburgh Handre BRONZE 2:59:55 2:59:55
10 104 Grimbeck Ivan BRONZE 3:19:30 3:19:30
11 512 Van Der Hoven Michael BRONZE 3:20:36 3:20:36
12 213 Johnsen Mark BRONZE DNF DNF
13 444 Theron Francios BRONZE DNF DNF
1 216 Bagwitz Lenny JNR 2:12:32 2:12:32
1 135 Babluki Noam JNR 2:12:32 2:12:32
1 215 Quinger Martin JNR 2:12:32 2:12:32
1 55 Babluki Ofer JNR 2:12:32 2:12:32