X-RACE 2022 – FINAL RESULTS

GOLD
Pos Name No GOLD SILVER BRONZE R-Time Penalty Final Time Comments
1 QUINTON VAN ROOYEN 616 01:46:49 01:16:04 01:05:44 04:08:37 0:02:00 4:10:37 Deviated off the route
2 KYLE FLANNIGAN 77 02:00:38 01:09:08 01:05:50 04:15:36 0:01:00 4:16:36 Deviated off the route, 1min back, closed gate
3 HEINRICH ZELLHUBER 436 01:58:43 01:15:35 01:10:46 04:25:04 -00:00:30 4:24:34 closed gate
4 JORN GREITER 27 02:00:38 01:29:39 01:10:17 04:40:34 0:02:00 4:42:34 Deviated off the route
5 BRONSON LOUW 222 01:56:48 01:32:50 01:14:02 04:43:40 0:02:00 4:45:40 Deviated off the route
SILVER
Pos Name No SILVER BRONZE R-Time Penalty Final Time Comments
1 HEIKO STRANGHONER 273 01:26:45 01:10:20 02:37:05 0:02:00 2:39:05 Deviated off the route
2 STUART PEARCE 234 01:27:56 01:12:53 02:40:49 0:00:00 2:40:49
3 OLIVER ROHRMULLER 14 01:28:39 01:10:32 02:39:11 0:02:00 2:41:11 Deviated off the route
4 KEANU WEBER-TRIANUS 471 01:27:41 01:14:38 02:42:19 0:02:00 2:44:19 Deviated off the route
5 GERHARD MYBURGH 74 01:39:16 01:13:43 02:52:59 0:02:00 2:54:59 Deviated off the route
6 ANTON MYBURGH 75 01:56:31 01:24:26 03:20:57 0:02:00 3:22:57 Deviated off the route
7 OFER BABLUKI 55 02:03:53 01:20:01 03:23:54 0:05:00 3:28:54 Deviated off the route twice
8 ARNE FISCHER 133 02:01:17 01:26:32 03:27:49 0:02:00 3:29:49 Deviated off the route
9 RONALD GEIGER 95 02:08:41 01:20:03 03:28:44 0:02:00 3:30:44 Deviated off the route
10 HANRE MYBURGH 42 03:16:37 02:12:40 05:29:17 0:00:00 5:29:17
11 JEAN VENTER 808 03:16:27 02:13:44 05:30:11 0:00:00 5:30:11
12 BRIAN PETER KIBBLE 76 03:32:31 02:42:25 06:14:56 0:02:00 6:16:56 Deviated off the route
13 FREDERICK VAN GREUNEN 249 03:36:58 02:41:06 06:18:04 0:02:00 6:20:04 Deviated off the route
14 CHARLES KOSTER 129 DNS DNS
15 RODNEY DODKINS 58 DNS DNS
BRONZE
Pos Name No Lap 1 Lap 2 Lap 3 R-Time Penalty Final Time Comments
1 JACO HUSSELMANN 33 01:19:03 01:38:21 02:57:24 00:00:00 2:57:24
2 GLEN MATHEWS 30 01:45:23 01:40:06 03:25:29 01:00:00 4:25:29 Lap:1 T11 Lap:2 T11
3 PETRUS BADENHORST 93 02:08:39 02:10:03 04:18:42 00:20:00 4:38:42 Lap:1 T11
4 ZOE WALDSCHMIDT 5 02:18:20 02:41:02 04:59:22 00:00:00 4:59:22
5 INGO WALDSCHMIDT 111 02:17:04 02:42:54 04:59:58 00:00:00 4:59:58
6 PETER WEBER 475 03:39:01 DNF DNF
7 PAUL KOSTER 7 03:38:24 DNF DNF
8 HORST BECKER 31 DNF DNF
9 HOLGER BARTH 121 02:55:55 01:51:14 04:47:09 DQ Lap:1 T9 Lap:2 T8,T11
IRON
Pos Name No Lap 1 Lap 2 Lap 3 R-Time Penalty Final Time Comments
1 HARRY KIBBLE 222 01:27:33 01:00:36 00:58:47 03:26:56 1:00:00 4:26:56 Deviated off the route
2 ANDRE BARNARD 418 01:26:38 01:01:22 00:51:08 03:19:08 1:30:00 4:49:08 Deviated off the route
3 JOSHUA VAN NIEKERK 39 03:22:19 DNF DNF
4 LOURENS DU PLESSIS 56 DNF DNF