GOLD |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos |
Name |
No |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
R-Time |
Penalty |
Final Time |
Comments |
1 | LIOYED KIRK | E4 | 2:18:48 | 1:35:37 | 1:14:09 | 5:08:34 | 5:08:34 | |||
2 | HEINRICH ZELLHOVER | 436 | 2:29:07 | 1:31:58 | 1:14:07 | 5:15:12 | 12:20:00 | 5:35:12 | Missing one Route check | |
3 | KIRSTEN LANDMAN | 117 | 3:25:02 | 2:11:36 | 1:31:14 | 7:07:52 | 7:07:52 | |||
4 | ACIM BERGMANN | 188 | 3:23:25 | 2:25:58 | 1:29:53 | 7:19:16 | 7:19:16 | |||
5 | HENNER RUSCH | 11 | 2:59:54 | 2:19:20 | 1:22:03 | 6:41:17 | 1:05:00 | 7:46:17 | Q1,Q2,Q3 | |
6 | JORN GREITER | 27 | 2:54:54 | 2:29:54 | 2:25:54 | 7:50:42 | 7:50:42 | |||
7 | WJ SAAIJMAN | 70 | 3:43:15 | 2:15:34 | 1:31:59 | 7:30:48 | 12:35:00 | 8:05:48 | Q1,Q2 | |
8 | QUINTON VAN ROOYEN | 616 | 3:51:30 | 2:19:30 | 1:41:55 | 7:52:55 | 12:15:00 | 8:07:55 | Q1,Q2 | |
9 | JACOB HOLL | 871 | 4:28:17 | 2:27:35 | 1:42:09 | 8:38:01 | 12:24:48 | 9:02:49 | Q2, Early Release Penalties | |
10 | NICKLE VISSER | 151 | 4:26:00 | 2:27:13 | 1:35:35 | 8:28:48 | 2:09:29 | 10:38:17 | Q1,Q2,Q3, Dif to Bronze, Early Release Penalties | |
11 | DANIEL VAN ZYL | 282 | DNF | DNF | ||||||
12 | GIDEON MALHERBE | 817 | DNF | DNF | ||||||
13 | MAEDER LABUSCHAGNE | 870 | DNF | DNF | ||||||
SILVER |
||||||||||
Pos |
Name |
No |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
R-Time |
Penalty |
Final Time |
Comments |
1 | HEIKO STRANGHONER | 273 | 2:01:20 | 1:21:25 | 3:22:45 | 3:22:45 | ||||
2 | OLIVER ROHRMULLER | 14 | 2:03:12 | 1:21:27 | 3:24:39 | 3:24:39 | ||||
3 | DARREN GRAY | 57 | 2:07:46 | 1:25:45 | 3:33:31 | 3:33:31 | ||||
4 | KAI HENNES | 72 | 2:14:17 | 1:33:40 | 3:47:57 | 3:47:57 | ||||
5 | SIGI PACK | 83 | 2:40:51 | 1:34:48 | 4:15:39 | 4:15:39 | ||||
6 | SARUNAS BUGA | 222 | 2:48:58 | 1:51:19 | 4:40:17 | 4:40:17 | ||||
7 | ROBERT KNOOP | 690 | 2:49:40 | 2:01:56 | 4:51:36 | 12:03:00 | 4:54:36 | Skipped Loop on Zig Zack | ||
8 | CORBIN RUSS | 812 | 3:10:04 | 1:49:37 | 4:59:41 | 4:59:41 | ||||
9 | WERNER WIESE | 20 | 3:10:15 | 2:10:10 | 5:20:25 | 5:20:25 | ||||
10 | RONALD GEIGER | 95 | 3:33:52 | 1:48:57 | 5:22:49 | 5:22:49 | ||||
11 | STEVEN REEVE | X | 3:29:03 | 2:05:08 | 5:34:11 | 5:34:11 | ||||
12 | SHAUN MILLER | 22 | 3:30:34 | 2:05:09 | 5:35:43 | 5:35:43 | ||||
13 | CHAPMAN KOSTER | 252 | 3:33:22 | 2:16:49 | 5:50:11 | 5:50:11 | ||||
14 | TOBY FRANCOMBE | 7 | 4:39:46 | 2:15:39 | 6:55:25 | 6:55:25 | ||||
15 | GUNTHER GLADIS | 2 | DNF | DNF | ||||||
16 | SARUNAS BUGA | 2222 | DNF | DNF | ||||||
BRONZE |
||||||||||
Pos |
Name |
No |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
R-Time |
Penalty |
Final Time |
Comments |
1 | JACO HUSSELMANN | 33 | 1:32:48 | 12:23:32 | 1:56:20 | 1:56:20 | ||||
2 | STUART PEARCE | 234 | 1:47:44 | 12:24:07 | 2:11:51 | 2:11:51 | ||||
3 | KAI HOHMEIER | 26 | 1:46:44 | 12:31:44 | 2:18:28 | 2:18:28 | ||||
4 | UWE BROCKMANN | 46 | 1:55:51 | 12:24:48 | 2:20:39 | 2:20:39 | ||||
5 | ADAM JOHNSTON | 96 | 2:18:22 | 12:30:44 | 2:49:06 | 2:49:06 | ||||
6 | GLEN MATHEWS | 30 | 2:17:15 | 12:32:21 | 2:49:36 | 2:49:36 | ||||
7 | PAUL OOSTHUIZEN | 414 | 2:36:34 | 12:30:29 | 3:07:03 | 3:07:03 | ||||
8 | HANDRE MYBURGH | 42 | 2:18:14 | 12:28:55 | 2:47:09 | 12:20:00 | 3:07:09 | Lap:1 T8 | ||
9 | JOHN DANIEL SIMPSON | 929 | 2:40:40 | 12:28:36 | 3:09:16 | 3:09:16 | ||||
10 | STEPHANUS DU PLESSIS | 203 | DNF | DNF | ||||||
SUPPORT |
||||||||||
Pos |
Name |
No |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
R-Time |
Penalty |
Final Time |
Comments |
1 | DUARD WIESE | 17 | 1:39:53 | 1:39:53 | 1:39:53 | |||||
2 | KEANU WEBER | 471 | 1:47:45 | 12:24:13 | 2:11:58 | 1:47:45 | ||||
3 | NOAM BABLUTI | 55 | 1:56:39 | 1:56:39 | 1:56:39 | |||||
4 | OFER BABLUTI | 215 | 2:06:21 | 2:06:21 | 2:06:21 | |||||
5 | MARTIN QUINER | 484 | 2:06:44 | 2:06:44 | 2:06:44 | |||||
6 | FRANCOIS THERON | 444 | 2:13:28 | 2:13:28 | 2:13:28 | |||||
7 | LENNY BAGWITZ | 216 | 1:56:40 | 1:56:40 | 12:20:00 | 2:16:40 | Lap:1 T5 | |||
8 | RODNEY DODKINS | 63 | 2:41:20 | 2:41:20 | 2:41:20 | |||||
9 | ANTON MYBURGH | 175 | 2:47:06 | 2:47:06 | 2:47:06 | |||||
10 | GERHARD MYBURGH | 74 | 2:47:25 | 2:47:25 | 2:47:25 | |||||
11 | MARK JOHNSTON | 213 | 3:03:31 | 3:03:31 | 3:03:31 | |||||
12 | JUKKA HOLL | 804 | 1:46:31 | 1:46:31 | DQ | Lap:1 T4,T5,T7 | ||||
KIDDIES |
||||||||||
Pos |
Name |
No |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
R-Time |
Penalty |
Final Time |
Comments |
1 | HORST BECKER | 31 | 12:28:22 | 12:34:25 | 12:36:23 | 12:35:14 | 2:14:24 | 2:14:24 | ||
2 | ZOE WALDSCHMIDT | 5 | 12:36:19 | 12:38:45 | 12:35:12 | 12:35:51 | 2:26:07 | 2:26:07 | ||
3 | ANDRE BARNARD | 418 | DNF | DNF |
Recent Events / see all
Recent Event